Yetixx
Yetixx
Server: nginx/1.28.0
System: Linux instance-rr9enuui 6.1.0-15-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.66-1 (2023-12-09) x86_64
User: www (1000)
PHP: 8.0.26
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          9          0   IO-APIC   1-edge      i8042
  4:        881          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus, uhci_hcd:usb1
 17:          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:         24          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 21:          0          0          0          0   IO-APIC  21-fasteoi   virtio2
 24:          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 37:          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 38:    4153602          0          0          0   PCI-MSI 1048577-edge      virtio1-req.0
 39:          0    2505348          0          0   PCI-MSI 1048578-edge      virtio1-req.1
 40:          0          0    2476237          0   PCI-MSI 1048579-edge      virtio1-req.2
 41:          0          0          0    2559767   PCI-MSI 1048580-edge      virtio1-req.3
 42:          0          0          0          0   PCI-MSI 7356416-edge      ahci[0000:0e:01.0]
 43:          0          0          6          0   PCI-MSI 524288-edge      virtio0-config
 44:    7238072          0          0          1   PCI-MSI 524289-edge      virtio0-input.0
 45:   18408364          0          0          0   PCI-MSI 524290-edge      virtio0-output.0
 46:          0    7147604          0          0   PCI-MSI 524291-edge      virtio0-input.1
 47:          0   19222071          2          0   PCI-MSI 524292-edge      virtio0-output.1
 48:          0          0    7029275          1   PCI-MSI 524293-edge      virtio0-input.2
 49:          1          0   19550363          0   PCI-MSI 524294-edge      virtio0-output.2
 50:          0          1          0    7613146   PCI-MSI 524295-edge      virtio0-input.3
 51:          0          0          2   18772263   PCI-MSI 524296-edge      virtio0-output.3
 52:          0          0          0          0   PCI-MSI 7372800-edge      ahci[0000:0e:02.0]
 53:          0          0          0          0   PCI-MSI 7389184-edge      ahci[0000:0e:03.0]
 54:          0          0          0    2150318   PCI-MSI 7405568-edge      ahci[0000:0e:04.0]
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1115482964 1136345984 1130577705 1128333921   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:      85746     178354     257827     177722   Rescheduling interrupts
CAL:    6976715    6470759    6146025    6327304   Function call interrupts
TLB:    5760467    4468100    4692677    4282043   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      13910      13910      13910      13910   Machine check polls
HYP:          2          2          2          2   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event